35'7" X 30'11" Irregular
Unknown
1,890.47 SF
Wood , PVC
9 replaced in 2019 , Sliding , Guillotine , Casement
Aluminum , Asbestos
Asphalt shingles
Wood , Ceramic , Linoleum , Parquetry , Laminate floor , Carpet
35'7" X 30'11" Irregular
Unknown
1,890.47 SF
Wood , PVC
9 replaced in 2019 , Sliding , Guillotine , Casement
Aluminum , Asbestos
Asphalt shingles
Wood , Ceramic , Linoleum , Parquetry , Laminate floor , Carpet
59'3" X 57'9" Irregular
1,835.25 SF
Asphalt
Driveway : 1
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Veranda | 1st level/Ground floor | 11'1" X 4'10" | Carpet | |
1 (app.) | Kitchen | 1st level/Ground floor | 21'8" X 11'2" | Linoleum | |
1 (app.) | Living room | 1st level/Ground floor | 11'7" X 10'6" | Wood | |
1 (app.) | Master bedroom | 1st level/Ground floor | 10'8" X 10'6" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'12" X 10'4" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 5'1" X 8' | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'3" X 6'11" | Carpet | |
2 (app.) | Living room | 2nd level | 11'4" X 10'4" | Parquetry | |
2 (app.) | Kitchen | 2nd level | 11'7" X 11'4" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 8'11" X 11'11" | Laminate floor | |
2 (app.) | Master bedroom | 2nd level | 15'1" X 11'11" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 9'10" X 11'11" | Carpet | |
2 (app.) | Bathroom | 2nd level | 4'3" X 10'5" | Linoleum |
Electric baseboard units
Electricity
Water softener
well pump replaced in 2019 , Artesian well
Municipality
My name is PIERRE ERIC PILON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is PIERRE ERIC PILON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.